Google Pixel Fold in Kenya
Google Pixel Fold Price in Kenya is KShs 169,000.The Pixel Fold has a 7.6-inch foldable screen and a small 5.8-inch outer screen with an OLED panel on both screens and a 120Hz refresh rate, while the cover display is protected by Corning Gorilla Glass Victus, and the inner display has Ultra Thin Glass with a protective plastic layer. The Pixel Fold is powered by the latest Google Tensor G2 processor with Mali-G710 MC10 GPU and the Titan M2 Security chip. The phone has 12GB RAM and up to 512 GB of internal storage, it runs on Android 13, and all this is powered by a 4821 mAh battery with 30W fast and wireless charging. It has a triple rear camera setup where a 48MP primary camera with OIS, and also use as a selfie camera since there is a screen on the front, along with a 10.8MP ultra-wide camera and a 10.8 MP telephoto camera with 5x optical zoom.Buy Google Pixel Fold online at best price in Kenya at FastDeal.
Google Pixel Fold price in Kenya
Price in Kenya | KShs 169,000. |
Model | Pixel Fold |
Announced | 2023, May 10 |
Released | June, May 10 |
Operating System | Android 13 |
Chipset | Google Tensor G2 (4 nm) |
CPU Speed | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
Storage | 256GB/512GB |
RAM | 12GB |
Card Slot | No |
Rear Camera | 48 MP + 10.8 MP + 10.8 MP |
Front Camera | Front camera: 8 MP Cover camera: 9.5 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Nano-SIM and/or eSIM |
Weight | 283 g (9.98 oz) |
Dimensions | Unfolded: 158.7 x 139.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
Screen Resolution | Main Display: 1840 x 2208 pixels (~378 ppi density) Cover display: 1080 x 2092 pixels |
Display Type | Main Display: Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus |
Display Size | Main Display: 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) Cover display: 5.8 inches, 1080 x 2092 pixels, 17.4:9 ratio, 408 ppi |
3.5mm jack | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG |
Radio | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer,Ultra Wideband (UWB) support |
Battery | Li-Po 4821 mAh, non-removable |
Fast Charging | Fast charging 30W USB Power Delivery 3.0 |
Colors | Porcelain, Obsidian |
Reviews
There are no reviews yet.