
Nokia 5.3 Price in Kenya
Shop | Price |
---|---|
Starmac Technologies | KSh 20,000.00 Buy Now |
Nokia 5.3 Summary
The Nokia 5.3 Comes with 4,000Mah of battery, runs on Android 10 and features a 6.55-inch display.
Nokia 5.3 was launched in 2020
The Phone comes with 16mp +8mp +8mp +5mp quad rear camera and 16mp camera for selfies.
Sensors on this Phone include Fingerprint,accelerometer, ambient light, compass/ magnetometer and proximity. It also comes with Usb Type C.
The Phone packs 64gb of internal Storage, 3/4/6gb of Ram.
Nokia 5.3 Specifications
BASIC INFO | |
Brand | Nokia |
Model | 5.3 |
Status | Coming soon |
Release Date | Exp 2020, April |
Dimensions | – |
Weight | – |
Colors | Cyan, Charcoal |
Body Material | Glass front, glass back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.55 inches, |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2220 pixels, 18.5:9 ratio |
PPI | 377 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 16 MP, f/1.8, (wide), PDAF 8 MP, (telephoto) 8 MP, (ultrawide) 5 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | [email protected] |
Front | 8 MP, f/2.2, 26mm (wide) |
HARDWARE | |
OS | Android 10.0 |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 3GB / 4GB / 6GB |
Storage | 64GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |