Xiaomi Redmi 9A Key Features
- Display-6.53-inch (720×1600)
- Processor-MediaTek
- Front Camera-5MP
- Rear Camera-13MP
- RAM-2GB
- Storage-32GB
- Battery Capacity-5000mAh
- OS-Android 10
Xiaomi Redmi 9A Price in Kenya
Shop | Price |
---|---|
Jumia | – |
Starmac Technologies | KSh 10,000.00 Buy Now |
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Huawei Y6p | 14,999 | FULL SPECS |
Nokia 4.2 | 14,999 | FULL SPECS |
Tecno Camon 12 | 14,999 | FULL SPECS |
Xiaomi Redmi 8 4GB,64gB | 14,499 | FULL SPECS |
Huawei Y6s | 13,999 | FULL SPECS |
Samsung A10s | 13,000 | FULL SPECS |
Infinix Hot 9 | 13,000 | FULL SPECS |
Tecno Camon 12 Air | 12,999 | FULL SPECS |
Oppo A1k | 12,999 | FULL SPECS |
Nokia 3.2 | 12,000 | FULL SPECS |
Nokia 2.3 | 11,900 | FULL SPECS |
Xiaomi Redmi 9A | 10,999 | FULL SPECS |
Xiaomi Redmi 9A Summary
Xiaomi Redmi 9A has a 6.53” inch display. An octa-core MediaTek processor runs Xiaomi Redmi 9A.
Xiaomi Redmi 9A has a 2GB RAM and 32GB internal memory expandable using a microSD card.
Xiaomi Redmi 9A has a 13MP Rear camera and an 5MP front Camera.
Xiaomi Redmi 9A runs on Android 10.0. Xiaomi Redmi 9A has a 5000mAh non-removable battery.
Xiaomi Redmi 9A Full Specs
General
Brand | Xiaomi |
Model | Redmi 9A |
Release date | 30th June 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.90 x 77.07 x 9.00 |
Weight (g) | 194.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Midnight Grey, Peacock Green, Twilight Blue |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |