Xiaomi Redmi 8 Key Features
- Display-6.20-inch (720×1520)
- Processor-2GHz octa-core
- Front Camera-8MP
- Rear Camera-12MP
- RAM-2GB
- Storage-16GB
- Battery Capacity-5000mAh
- OS-Android 9 Pie
Xiaomi Redmi 8 64Gb price in Kenya
Shop | Price |
---|---|
Jumia | |
Starmac Technologies | KSh 14,499.00 Buy Now |
Find More on Xiaomi phones in Kenya
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Huawei Y6p | 14,999 | FULL SPECS |
Nokia 4.2 | 14,999 | FULL SPECS |
Tecno Camon 12 | 14,999 | FULL SPECS |
Xiaomi Redmi 8 4GB,64gB | 14,499 | FULL SPECS |
Huawei Y6s | 13,999 | FULL SPECS |
Samsung A10s | 13,000 | FULL SPECS |
Infinix Hot 9 | 13,000 | FULL SPECS |
Tecno Camon 12 Air | 12,999 | FULL SPECS |
Oppo A1k | 12,999 | FULL SPECS |
Nokia 3.2 | 12,000 | FULL SPECS |
Nokia 2.3 | 11,900 | FULL SPECS |
Xiaomi Redmi 9A | 10,999 | FULL SPECS |
Xiaomi Redmi 8 Summary
The phone comes with a 6.20-inch touchscreen display with a resolution of 720×1520 pixels and 5,000mAh non-removable battery.
Xiaomi Redmi 8 is expected to be powered by a 2GHz octa-core processor
It comes with 4/3GB of RAM.
Xiaomi Redmi 8 is based on Android Pie and It packs 16GB of inbuilt storage that can be expanded via microSD card.
As far as the cameras are concerned, the Xiaomi Redmi 8 packs a 12mp camera The rear camera setup has autofocus.
It sports a 8-megapixel camera on the front for selfies. Find more on Xiaomi Redmi 8 price in Kenya and Specs.
Xiaomi Redmi 8 Full Specs
General
Brand | Xiaomi |
Model | Redmi 8 |
Form factor | Touchscreen |
Dimensions (mm) | 156.30 x 75.40 x 9.40 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Colours | Black, Red, Blue, Pink, White, Green, Purple, Gray |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Hardware
Processor | 2GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 12-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |