Xiaomi Mi 10T Key Features
- Display-6.67-inch (1080×2400)
- Processor-Qualcomm Snapdragon 865
- Front Camera-20MP
- Rear Camera-64MP + 13MP + 5MP
- RAM-6GB
- Storage-128GB
- Battery Capacity-5000mAh
- OS-Android 10
Xiaomi Mi 10T Price in Kenya
The phone is yet to come into the Kenyan market, it is estimated to be around Ksh 24,999.
Xiaomi Mi 10T Summary
Xiaomi Mi 10T has a 6.67” inch display. A Qualcomm Snapdragon 865 runs Xiaomi Mi 10T.
Xiaomi Mi 10T has a 6GB RAM and 128GB internal memory expandable using a microSD card.
Xiaomi Mi 10T has a 64MP + 13MP + 5MP Dual Rear camera and an 20MP front Camera.
Xiaomi Mi 10T runs on Android 10.0. Xiaomi Mi 10T has a 5000mAh non-removable battery.
Xiaomi Mi 10T Full Specs
General
Brand | Xiaomi |
Model | Mi 10T 5G |
Release date | 30th September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 165.10 x 76.40 x 9.33 |
Weight (g) | 216.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Cosmic Black, Lunar Silver |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 6GB |
Internal storage | 128GB |
Camera
Rear camera | 64-megapixel (f/1.89, 0.8-micron) + 13-megapixel (f/2.4, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.2, 0.8-micron) |
Software
Operating system | Android 10 |
Skin | MIUI 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |