Tecno Camon 15 Key Features
- Display-6.55-inch
- Front Camera-16MP
- Rear Camera-48MP
- RAM-4GB
- Storage-64GB
- Battery Capacity-5000mAh
- OS-Android 10
Tecno Camon 15 Price in Kenya
Shop | Price |
---|---|
Jumia | |
Starmac Technologies | KSh 15,400.00 Buy Now |
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Xiaomi Note 9 | 20,500 | FULL SPECS |
Xiaomi Note 8T | 17,999 | FULL SPECS |
Oppo A31 Pro | 19,999 | FULL SPECS |
Samsung M30 | 19,999 | FULL SPECS |
Tecno Pouvoir 4 Pro | 19,499 | FULL SPECS |
Oppo A5 2020 3gb Ram | 17,500 | FULL SPECS |
Huawei Y7p | 17,000 | FULL SPECS |
Samsung M11 | 16,000 | FULL SPECS |
Tecno Camon 15 | 16,800 | FULL SPECS |
Infinix Note 7 Lite | 15,400 | FULL SPECS |
Huawei Y7 Prime 2019 | 15,000 | FULL SPECS |
Tecno Camon 12 | 15,000 | FULL SPECS |
Tecno Camon 15 Summary
The Tecno Camon 15 Comes with 5,000Mah of battery, runs on Android 10 and features a comes with a 6.55-inch touchscreen display.
Tecno Camon 15 was launched on 20th February 2020.
The Phone comes with 48mp rear camera and 16mp camera for selfies.
Sensors on this Phone include Fingerprint,accelerometer, ambient light, compass/ magnetometer and proximity. It also comes with Usb Type C.
The Phone packs 64gb of internal Storage, 4gb of Ram.
Tecno Camon 15 Full Specs
General
Brand | Tecno |
Model | Camon 15 |
Release date | 20th February 2020 |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Shoal Gold, Fascinating Purple, Dark Jade |
Display
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Hardware
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | HiOS |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |