Samsung Galaxy M11 Price in Kenya
The Phone retails from Ksh 17,000 in the Kenyan Market for the 3gb RAM and 32GB ROM Variant.
The Galaxy M11 is available in colors Black, Metallic Blue, and Violet.
Shop | Price |
---|---|
Starmac Technologies | KSh 16,000.00 Buy Now |
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Xiaomi Note 9 | 20,500 | FULL SPECS |
Xiaomi Note 8T | 17,999 | FULL SPECS |
Oppo A31 Pro | 19,999 | FULL SPECS |
Samsung M30 | 19,999 | FULL SPECS |
Tecno Pouvoir 4 Pro | 19,499 | FULL SPECS |
Oppo A5 2020 3gb Ram | 17,500 | FULL SPECS |
Huawei Y7p | 17,000 | FULL SPECS |
Samsung M11 | 16,000 | FULL SPECS |
Tecno Camon 15 | 16,800 | FULL SPECS |
Infinix Note 7 Lite | 15,400 | FULL SPECS |
Huawei Y7 Prime 2019 | 15,000 | FULL SPECS |
Tecno Camon 12 | 15,000 | FULL SPECS |
Samsung Galaxy M11 Summary
The Samsung Galaxy M11 Comes with 5,000Mah of battery, runs on Android 10 and features a 6.4-inch touchscreen display with a resolution of 720×1560 pixels.
Samsung Galaxy M11 will be launched in 2020
The Phone comes with triple rear camera and 16mp camera for selfies.
Sensors on this Phone include Fingerprint,accelerometer, ambient light, compass/ magnetometer and proximity. It also comes with Usb Type C.
The Phone packs 32/64gb of internal Storage, 3/4gb of Ram.
Samsung Galaxy M11 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy M11 |
Status | Rumored |
Release Date | Exp release, 2020 Feb |
BODY | |
Dimensions | – |
Weight | – |
Colors | Stone Blue, Piano Black |
Body Material | Front glass, plastic body |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | PLS TFT capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels |
PPI | 268 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | Triple |
Features | HDR, panorama |
Videos | 1080p@60fps |
Front | 16MP |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7884B |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |