Samsung A51 Key Features
- Display-6.50-inch (1080×2400)
- Front Camera-32MP
- Rear Camera-48MP + 12MP + 5MP + 5MP
- RAM-4GB
- Storage-64GB
- Battery Capacity-4000mAh
- OS-Android 10
Samsung A51 Price in Kenya
Shop | Price |
---|---|
Jumia | |
Starmac Technologies | KSh 28,999.00 Buy Now |
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Samsung A51 | 29,999 | FULL SPECS |
Oppo A92 | 27,999 | FULL SPECS |
Xiaomi Note 9 Pro 128Gb | 27,400 | FULL SPECS |
Samsung A50 | 27,000 | FULL SPECS |
Oppo A9 2020 | 26,000 | FULL SPECS |
Xiaomi Note 8 Pro 128Gb | 26,000 | FULL SPECS |
Samsung A31 | 25,500 | FULL SPECS |
Xiaomi Note 9 Pro | 25,000 | FULL SPECS |
Huawei Y9s | 25,000 | FULL SPECS |
Xiaomi Note 8 Pro 64Gb | 24,000 | FULL SPECS |
Xiaomi Note 9s 128Gb | 24,000 | FULL SPECS |
Xiaomi Note 9s 64Gb | 23,000 | FULL SPECS |
Nokia 6.2 | 21,500 | FULL SPECS |
Huawei Y9 Prime 128Gb | 21,000 | FULL SPECS |
Find more about Nokia Phones in Kenya.
Samsung A51 Summary
The Samsung Galaxy A51 supports proprietary fast charging ,Comes with 4,000Mah of battery, runs on Android 10 and features 6.50-inch touchscreen display with a resolution of 1080×2400 pixels.
The Phone comes with 48mp +12mp +5mp + 2mp quadruple rear camera and 32mp camera for selfies.
Sensors on this Phone include Fingerprint,accelerometer, ambient light, compass/ magnetometer and proximity. It also comes with Usb Type C.
The Phone packs 64gb of internal Storage and 4gb of Ram, It also includes a dual nano sim slots.It was launched in prism crush black Prism Crush Pink, and Prism Crush White colours.
Samsung A51 Full Specs
General
Brand | Samsung |
Model | Galaxy A51 |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 73.60 x 7.90 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Prism Crush Blue, Prism Crush Black, Prism Crush Pink, Prism Crush White |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor make | Exynos 9611 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/2.0) + 12-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Front camera | 32-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |