Ulefone Armor 34 Pro
KSh 68,000.00
- RAM: 12GB
- Storage: 512GB
- Display: 6.95-inch, AMOLED, 1B colors, 144Hz
- Main Camera: 50MP+64MP+50MP
- Selfie Camera: 32 MP
- OS: Android 15
- Chipset: Mediatek Dimensity 7300 (4 nm)
- GPU: Mali-G615 MC2
- Fingerprint: side-mounted
- Battery: 25500 mAh
- Charging: 66W wired, 10W reverse wired
Ulefone Armor 34 Pro in Kenya
Ulefone Armor 34 Pro Price in Kenya is KSh 68,000.Ulefone Armor 34 Pro 5G features a 6.95-inch IPS LCD display with a resolution of 1080 x 2460 pixels so that you can have vivid and clear visuals.It possesses IP68/IP69K and is MIL-STD-810H certified. It is exceptionally resistant to damage caused by falls, water immersion, and rinsing, shock, and impact.It is powered by an Octa-Core MediaTek Helio G100 processor coupled with a GPU Mali-G57 MC2 that works in unison to handle all the tasks. It comes with 512GB and 12GB RAM.Ulefone Armor 34 Pro 5G features a triple camera consisting of a 50 MP main camera, a 2 MP wide camera, and a 64 MP night vision camera. On the front, it has a 32 MP selfie camera for clicking selfies and making video calls.It is powered by a massive 12800mAh high-capacity li-polymer battery, that helps you use it all day long.Buy Ulefone Armor 34 Pro at  Fastdeal.
Ulefone Armor 34 Pro Specifications & Price in Kenya
| Price in Kenya | KSh 68,000 |
| Model | Armor 34 Pro |
| Status | Available |
| Release Date | 2025, march |
| BODY | |
| Dimensions | 176 x 81.6 x 18.1 mm (6.93 x 3.21 x 0.71 in) |
| Weight | 324 g (14.11 oz) |
| Colors | Some Green, All Black |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
| DISPLAY | |
| Size | 6.95 inches |
| Type | IPS LCD, 144Hz |
| Resolutions | 1080 x 2408 pixels, 20:9 ratio |
| PPI | 402 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41, 66 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50MP primary, 50MP ultrawide and 64MP Night Vision. |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 32 MP, f/2.2, (wide), 1.0µm 1080p@30fps |
| HARDWARE | |
| OS | Android 14 |
| Chipset | MediaTek 7300 5G |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 12GB |
| Storage | 512GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 25500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 66W wired |
| Wireless Charging | – |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
Related products

Reviews
There are no reviews yet.