Redmi A2 Plus in Kenya
Redmi A2 Plus Price in Kenya is KShs 12,000 .Buy Redmi A2 Plus at the best price in Kenya from FastDeal.It features a 6.52-inch IPS LCD. It is powered by an Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) processor and a 5,000mAh battery unit. On the optics, Redmi A2+ has a 5MP selfie camera at the front and a dual 8MP+ 0.08MP camera set-up primary camera at the rear. It features a rear-mounted fingerprint sensor. The device is available in Light Green, Light Blue, and Black variants.
Redmi A2 Plus Specs in Kenya
Brand | Redmi |
Model | A2 Plus |
Status | Available |
Release Date | 2023, March |
BODY | |
Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Colors | Light Green, Light Blue, Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD, 400 nits (typ) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi-touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International 1, 3, 5, 8, 40, 41 – India |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
Features | Dual-LED flash, HDR |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 1080p@30fps |
HARDWARE | |
OS | Android 12 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 10W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5m Jack Yes |
Sensors | Fingerprint (rear-mounted), accelerometer |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | micro USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n |