Google Pixel 10 Pro
KSh 142,000.00
- Powered by Google Tensor G5 chip with enhanced on-device AI
- 6.3″ Super Actua OLED display, 120 Hz adaptive refresh, ~3,300 nits peak brightness
- 16 GB RAM with up to 1 TB UFS 4.0 storage
- Triple rear cameras: 50 MP wide, 48 MP ultrawide, 48 MP 5× telephoto (Pro Res Zoom up to 100×)
- 42 MP front camera with autofocus
- 4,870 mAh battery with fast wired charging (~30 W) and magnetic Qi2 wireless charging
- Advanced AI features: Magic Cue, Camera Coach, Pro Res Zoom, Live Translate
- Durable design: Gorilla Glass Victus 2, aluminum frame, IP68 rating
Google Pixel 10 Pro in Kenya
Google Pixel 10 Pro Price in Kenya is KShs 142,000.Google Pixel 10 Pro pushes the flagship standard further with its powerful Tensor G5 chip, crafted for advanced on-device AI, faster performance, and energy efficiency. The 6.3-inch Super Actua OLED display shines with vibrant colors, 120Hz smoothness, and jaw-dropping brightness—up to ~3,300 nits—ready for both indoor and outdoor use.
Capture professional-grade photos and videos using the premium triple-camera system: a 50 MP wide, 48 MP ultrawide, and 48 MP 5× telephoto lens with Pro Res Zoom up to 100×. The 42 MP autofocus selfie camera delivers crisp, detailed self-portraits. AI features like Magic Cue (that anticipates device-based information needs), Camera Coach (real-time photo advice), and Pro Res Zoom redefine what a smartphone camera can do—all while maintaining privacy with on-device processing.
Built for longevity, the Pixel 10 Pro comes equipped with a 4,870 mAh battery and supports fast 30 W wired charging and Qi2 magnetic wireless charging. Its durable form factor—featuring Gorilla Glass Victus 2, an aluminum frame, and IP68 water resistance—paired with a commitment to 7 years of Android and security updates, makes this device both premium and future-proof.
Google Pixel 10 Pro Specifications & Price in Kenya
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, August 20 |
---|---|---|
Status | Available. Released 2025, August 28 |
Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
---|---|---|
Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
Platform | OS | Android 16, up to 7 major Android upgrades |
---|---|---|
Chipset | Google Tensor G5 (3 nm) | |
CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) | |
GPU | PowerVR DXT-48-1536 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 – 128GB only UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
---|---|---|
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
---|---|---|
Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Battery | Type | Li-Ion 4870 mAh |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
Misc | Colors | Moonstone, Jade, Porcelain, Obsidian |
---|---|---|
Models | GEHN3, G4QUR, GN4F5 | |
SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | |
Price | $ 999.00 / € 1,098.00 / £ 999.00 |
Our Tests | Loudspeaker | -25.7 LUFS (Very good) |
---|---|---|
Battery |
Active use score 9:53h
|
Reviews
There are no reviews yet.