Google Pixel 10
KSh 108,000.00 – KSh 114,000.00Price range: KSh 108,000.00 through KSh 114,000.00
- RAM: 12GB
- Internal Storage: 256GB
- Display: 6.3-inch OLED, 120Hz
- Main Camera: 48MP + 10.8MP + 13MP
- Selfie Camera: 5MP
- OS: Android 16, up to 7 major Android upgrades
- Chipset: Google Tensor G5 (3 nm)
- Connectivity: 5G, Wi-Fi 6e, Bluetooth 6.0, USB-C 3.2
- Battery: Li-Ion 4970 mAh, 30W
- Colorways: Indigo, Frost, Lemongrass, Obsidian
Google Pixel 10 in Kenya
Google Pixel 10 Price in Kenya is Ksh 108,000.00 – KSh 114,000.Google Pixel 10 Android Smartphone was launched in August 2025. runs on the Google Tensor G5 (4 nm) processor. The phone has 8 GB RAM and 256 GB of internal storage which is not expandable.The Google Pixel 10 has a 6.3 inches, 1080 x 2424 pixels display with a pixel density of 421 ppi. It has Gorilla Glass protection as well.Coming to cameras, it has a 48 MP rear camera and a 10.5 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Google Pixel 10 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a single SIM smartphone with support for 4G LTE, NFC and Wi-Fi too.The Google Pixel 10 runs on Android 16, up to 7 major Android upgrades and all this is powered by a 4970 mAh battery. It measures 152.8 x 72 x 8.6 mm (height x width x thickness) with a total weight of 204 grams including battery.Buy Google Pixel 10 at  Fastdeal.
Google Pixel 10 Specifications & Price in Kenya
| Price in Kenya | Ksh 108,000.00 – KSh 114,000 |
General Info
| Announced | 20 August, 2025 |
| Status | Available |
| Released | 28 August, 2025 |
| Brand | |
| Model | Pixel 10 |
| Made By | USA |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 – GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GLBW0 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – GLBW0 |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 204 g (7.20 oz) |
| SIM | Nano-SIM + eSIM / eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Indigo, Frost, Lemongrass, Obsidian |
| IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Models | GK2MP, GLBW0, GL066 |
Display
| Display Type | OLED |
| Size | 6.3 inches, 94.7 cm2 |
| Screen to Body | ~86.1% |
| Features | HDR10+ |
| Brightness | 2000 nits (HBM), 3000 nits (peak) |
| Refresh Rate | 120Hz |
| Resolution | 1080 x 2424 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~422 ppi |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Chipset | Google Tensor G5 (4 nm) |
| CPU | Octa-core (1×3.78 GHz Cortex-X4 & 5×3.05 GHz Cortex-A725 & 2×2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| OS | Android 16, up to 7 major Android upgrades |
| UI | – |
Memory
| RAM | 12 GB |
| ROM | 128 GB |
| Card Slot | No |
Main Camera
| Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2″, dual pixel PDAF, OIS 13 MP, 120˚ (ultrawide), 1/3.1″, PDAF |
| Features | Single-zone Laser AF, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Flash | LED flash |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Autofocus | |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
Selfie Camera
| Single | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
| Features | HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | |
| 3.5mm jack | |
| Others | with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 6, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | |
| Infrared | |
| Radio | |
| USB | Type-C 3.2 |
Sensors
| Sensors | accelerometer, gyro, proximity, compass, barometer |
| Fingerprint | Under display, ultrasonic |
| Face Unlock | Yes |
| Others | Satellite SOS service Circle to Search |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4970 mAh |
| Charging | 30W wired, PD3.0, PPS, 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging |
| Charging Time | 55% in 30 minutes |
| RAM/ Storage |
128 ,256 |
|---|

Reviews
There are no reviews yet.