Oppo Reno 4 Pro Key Features
- Display-6.50-inch (1080×2400)
- Front Camera-32MP
- Rear Camera-48MP + 8MP + 2MP + 2MP
- RAM-8GB
- Storage-128GB
- Battery Capacity-4000mAh
- OS-Android 10
Oppo Reno 4 Pro Price in Kenya
The phone is yet to come into the Kenyan market, it is estimated to be around Ksh 34,999.
Oppo Reno 4 Pro Summary
Oppo Reno 4 Pro has a 6.50” inch display. A Qualcomm Snapdragon 720G runs Oppo Reno 4 Pro.
Oppo Reno 4 Pro has a 8GB RAM and 12G8B internal memory expandable using a microSD card.
Oppo Reno 4 Pro has a 48MP+8MP+2MP+2MP RearDual camera and an 32MP front Camera.
Oppo Reno 4 Pro runs on Android 10.0. Oppo Reno 4 Pro has a 4000mAh non-removable battery.
Oppo Reno 4 Pro Full Specs
General
Brand | Oppo |
Model | Reno 4 Pro |
Release date | 31st July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.20 x 73.20 x 7.70 |
Weight (g) | 161.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Starry Night, Silky White |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Hardware
Processor make | Qualcomm Snapdragon 720G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 48-megapixel (1.7-micron) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
Software
Operating system | Android 10 |
Skin | ColorOS 7.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |