Oppo F5 lite features an AI beauty recognition technology, based on global image for human databases. This phone has a premium design and is stylish.
Oppo’s pitch point on cameras is seen on this phone featuring a 13mp back camera and 8 mp camera on the front. To find out more about Oppo F5 Lite (A83) specs and price in Kenya read below
Oppo F5 Lite (A83) price in Kenya
Shop | Price |
---|---|
Jumia | KSh 22,499.00 |
Javy Technologies | KSh 22,999.00 Order Now |
Oppo F5 Lite (A83) Highlights
- 5.7 inch display, 720 pixels x 1440 pixels resolution
- OS: Android v7.1 Nougat
- Octa-core 2.5 GHz Cortex-A53 processor, MT6763T Helio P23 chipset
- 3GB RAM
- 32GB internal storage, microSD up to 256GB-dedicated slot
- Back camera: 13MP with f/2.2, autofocus, LED flash, panorama, geo-tagging, HDR, touch focus, face detection & 1080p@30fps
- Front camera: 8MP with f/2.2
- Connectivity: Wi-Fi, GPS, Bluetooth, microUSB 2.0
- Senors: accelerometer, proximity, compass
- 2G, 3G, 4G
- 3180mAh Li-Ion battery
Find More on:
- latest Prices for Lg Smarpthones in Nairobi,Kenya
- latest Prices for Sony Smarpthones in Nairobi,Kenya.
Oppo F5 lite (A83) full specs
LAUNCH | 2018, Jan | |
NETWORKS | ||
2G | Yes | |
3G | Yes | |
4G | Yes | |
BATTERY | ||
Capacity | 3180mAh | |
Type | Non-removable Li-Lon | |
Talk time | – | |
Music play time | – | |
BODY | ||
Weight | 143g | |
Dimensions | 150.5mm x 73.1mm x 7.7mm | |
Body Material | front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Additions | – | |
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | |
Type | IPS LCD, capacitive touchscreen with 16 million colors | |
Resolution | 720 pixels x 1440 pixels, 18:9 ratio (282PPI) | |
Protection | – | |
CAMERA | ||
Back | 13 MP | |
Features | (f/2.2, 1/3″, 1.12µm), phase detection autofocus, LED flash,Geo-tagging, touch focus, face detection, HDR, panorama | |
Front | 8 MP | |
Features | f/2.2 | |
PLATFORM | ||
Operating System | Android v7.1 Nougat | |
Chipset |
|
|
Processor | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Mali-G71 MP2 | |
MEMORY | ||
RAM | 3GB | |
Internal Storage | 32 Gb | |
Micro SD Slot | microSD, up to 256 GB (dedicated slot) | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Alert types | Vibration, ringtones | |
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2, A2DP, LE, | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 | |
Radio | No | |
NFC | No | |
Fingerprint | – | |
Accelerometer | Yes | |
Gyroscope | No | |
Proximity | Yes | |
Compass | Yes | |
Barometer | No |
Also see: