Oppo A11k Key Features
- Display-6.22-inch (720×1520)
- Processor-MediaTek Helio P35
- Front Camera-5MP
- Rear Camera-13MP + 2MP
- RAM-2GB
- Storage32GB
- Battery Capacity-4230mAh
- OS-Android 9 Pie
Oppo A11k Price in Kenya
The phone is yet to come into the Kenyan market, it is estimated to be around Ksh 13,999.
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Huawei Y6p | 14,999 | FULL SPECS |
Nokia 4.2 | 14,999 | FULL SPECS |
Tecno Camon 12 | 14,999 | FULL SPECS |
Xiaomi Redmi 8 4GB,64gB | 14,499 | FULL SPECS |
Huawei Y6s | 13,999 | FULL SPECS |
Samsung A10s | 13,000 | FULL SPECS |
Infinix Hot 9 | 13,000 | FULL SPECS |
Tecno Camon 12 Air | 12,999 | FULL SPECS |
Oppo A1k | 12,999 | FULL SPECS |
Nokia 3.2 | 12,000 | FULL SPECS |
Nokia 2.3 | 11,900 | FULL SPECS |
Xiaomi Redmi 9A | 10,999 | FULL SPECS |
Oppo A11k Summary
Oppo A11K has a 6.22” inch display. an octa-core MediaTek Helio P35 runs Oppo A11k.
Oppo A11K has a 2GB RAM and 32GB internal memory expandable using a microSD card.
Oppo A11K has a 13MP + 2MP Dual Rear camera and an 5MP front Camera.
Oppo A11K runs on Android 9.0 (Pie). Oppo A11k has a 4230mAh non-removable battery.
Oppo A11k Full Specs
General
Brand | Oppo |
Model | A11k |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 76.00 x 8.00 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 4230 |
Colours | Deep Blue, Flowing Silver |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 2MB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 5-megapixel |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |