Find more about Nokia 8 Specs,Price and availability in Kenyan Stores.
Nokia 8 Price in Kenya
Shop | Price |
---|---|
Jumia | – |
Starmac Technologies | KSh 32,000 Order Now |
Checkout the latest Prices for Nokia Smarpthones in Nairobi,Kenya or latest Prices for Tecno Smarpthones in Nairobi,Kenya.
Nokia 8 highlights
- 5.3 inch display
- Android 7.1.1 Nougat Operating System
- Octa-core 4 x 2.5 GHz & 4 x 1.8 GHz Processor
- up to 256 GB Memory Card Slot
- 64 GB Internal Memory
- 4 GB RAM
- Dual 13 MP Rear Camera
- 13 MP Front Camera
- Non-removable Li-Ion 3090 mAh battery
Nokia 8 Full Specifications
LAUNCH | Sept 2017 |
NETWORKS | |
2G | Yes |
3G | Yes |
4G | Yes |
BATTERY | |
Capacity | 3090mAh |
Type | Li-Ion, non-removable |
Talk time | – |
Music play time | – |
BODY | |
Weight | 160 grams |
Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
Body Material | Front glass, aluminum body (6000 series) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Additions | IP54 certified – splash proof |
DISPLAY | |
Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) |
Protection | Corning Gorilla Glass 5 |
CAMERA | |
Back | Dual: 13 MP ( |
Features | f/2.0, 1.12µm), phase detection & laser autofocus, Zeiss optics, OIS, dual-LED dual-tone flashGeo-tagging, touch focus, face detection, HDR, panorama |
Front | 13 MP |
Features | (f/2.0, 1.12µm), 2160p, PDAF |
PLATFORM | |
Operating System | Android v8.0 Oreo |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Processor | Octa-core (4×2.5 GHz Kryo & 4×1.8 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | |
RAM | 6 GB RAM , 4 GB RAM |
Internal Storage | 128GB,64 GB |
Micro SD Slot | microSD, up to 400 GB (uses SIM 2 slot) |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert types | Vibration, ringtones,Mp3 |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Radio | No |
NFC | Yes |
SENSORS | |
Fingerprint | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | No |
Also see:
Popular Phone Brands in Kenya
Samsung | Nokia | Apple | HTC |
---|---|---|---|
Lg | Asus | Huawei | Lenovo |
Sony | Oppo | One Plus | Blackberry |
Tecno | Infinix | Xiaomi | Fero |
Motorola | Xtigi |