The Nokia 6 was HMD Global’s first Nokia-branded phone last year, they also released a second-generation Nokia 6 version earlier this year, at MWC. That phone version, which HMD now calls Nokia 6 2018 is now available in Kenya reliable Kenyan stores
Nokia 6 Price in Kenya
Shop | Price |
---|---|
Jumia | – |
Starmac Technologies | KSh 24,999 Order Now |
Nokia 6 highlights
- 5.5 inches screen
- Android v7.1.1 Nougat
- Octa-core 1.4GHz processor
- 3GB RAM
- 32GB built-in storage
- 16MP back camera
- 8MP front camera
- 2G,3G & 4G
- Fingerprint sensor (front-mounted)
- 3000mAh battery
Nokia 6 Full Specifications
LAUNCH | Jan 2017 | |
NETWORKS | ||
2G | Yes | |
3G | Yes | |
4G | Yes | |
BATTERY | ||
Capacity | 3000mAh | |
Type | Li-Ion, non-removable | |
Talk time | up to 18hrs(3g) | |
Music play time | Up to 22 h | |
BODY | ||
Weight | 169 grams | |
Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) | |
Body Material |
|
|
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Additions | – | |
DISPLAY | ||
Size | 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
CAMERA | ||
Back | 16 MP | |
Features | (f/2.0, 1.0µm), phase detection autofocus, dual-LED dual-tone flash,Geo-tagging, touch focus, face detection, panorama, HDR | |
Front | 8 MP | |
Features | (f/2.0, 1.12µm), autofocus, 1080p | |
PLATFORM | ||
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
Processor | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
MEMORY | ||
RAM | 3 GB RAM ,4 GB RAM | |
Internal Storage | 32 GB,64 GB | |
Micro SD Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
SOUND | ||
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Alert types | Vibration, ringtones,Mp3 | |
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0, USB On-The-Go | |
Radio | FM radio | |
NFC | Yes | |
SENSORS | ||
Fingerprint | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Proximity | Yes | |
Compass | Yes | |
Barometer | No |
Also see:
Popular Phone Brands in Kenya
Samsung | Nokia | Apple | HTC |
---|---|---|---|
Lg | Asus | Huawei | Lenovo |
Sony | Oppo | One Plus | Blackberry |
Tecno | Infinix | Xiaomi | Fero |
Motorola | Xtigi |