GETInfinix Hot 10is at the best price in Kenya from Fast Deal
The Infinix Hot 10i Price in Kenya is Ksh.15,999
nfinix Hot 10i smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) processor.It runs on the MediaTek Helio A25 – 12 nm Chipset. It has 2 GB RAM and 32 GB internal storage.
Infinix Hot 10i smartphone has a IPS LCD display. It measures 165.4 mm x 76.8 mm x 8.8 mm and weighs 185 grams. The screen has a resolution of 720 x 1600 Pixels and 266 ppi pixel density. On camera front, the buyers get a 13 MP (wide), 2 MP (Macro), 2 MP, (depth), QVGA (Low light sensor) camera and on the rear, there is an 13 MP + 2 MP + 2 MP + QVGA camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 6000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Infinix Hot 10i Price In Kenya
Infinix Hot 10i smartphone price in Kenya is Ksh 11,499.As for the colour options, the Infinix Hot 10i smartphone may come in Black, Cyan, Purple colours.
Other Phone brands available in Stock
INFINIX HOT 10I SPECIFICATIONS
General (11)
Launch Date | April 30, 2021 (Expected) |
Price In Kenya | 11,500 |
Brand | Infinix |
Model | Hot 10i |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 13 MP + 2 MP + 2 MP + QVGA |
Front Camera | 8 MP |
Design (5)
Height | 165.4 mm |
Width | 76.8 mm |
Thickness | 8.8 mm |
Weight | 185 grams |
Colours | Black, Cyan, Purple |
Display (5)
Screen Size | 6.6 inches (16.76 cm) |
Screen Resolution | 720 x 1600 Pixels |
Pixel Density | 266 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera (9)
Camera Setup | Single |
Resolution | 13 MP (wide), 2 MP (Macro), 2 MP, (depth), QVGA (Low light sensor) |
Auto Focus | Yes |
Flash | Yes, Triple LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP, (wide) |
Battery (2)
Capacity | 6000 mAh |
Type | Li-Polymer |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |