Infinix hot 10 lite Key Features
- Display-6.60-inch (720×1600)
- Processor-MediaTek Helio A20
- Front Camera-8MP
- Rear Camera-13MP + QVGA + QVGA
- RAM-2GB
- Storage-32GB
- Battery Capacity-5000mAh
- OS-Android 10
Infinix hot 10 lite Price in Kenya
The phone is yet to come into the Kenyan market, it is estimated to be around Ksh 24,999.
Infinix hot 10 lite Summary
Infinix hot 10 lite has a 6.60” inch display. A ediaTek Helio A20 runs Infinix hot 10 lite.
Infinix hot 10 lite has a 2GB RAM and 32GB internal memory expandable using a microSD card.
Infinix hot 10 lite has a 13MP + QVGA + QVGA Rear camera and an 8MP front Camera.
Infinix hot 10 lite runs on Android 10.0. Infinix hot 10 lite has a 5000mAh non-removable battery.
Infinix hot 10 lite Full Specs
General
Brand | Infinix |
Model | Hot 10 Lite |
Release date | 29th September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 165.50 x 76.40 x 8.75 |
Battery capacity (mAh) | 5000 |
Wireless charging | No |
Colours | Black, Blue, Purple |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Hardware
Processor | 1.8 MHz quad-core |
Processor make | MediaTek Helio A20 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel + QVGA + QVGA |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 (Go Edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
USB Type-C | No |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |