Huawei Y9s Price in Kenya
Shop | Price |
---|---|
Jumia | – |
Starmac Technologies | KSh 25,000.00 Buy Now |
Find more about Huawei Phones in Kenya.
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Samsung A51 | 29,999 | FULL SPECS |
Oppo A92 | 27,999 | FULL SPECS |
Xiaomi Note 9 Pro 128Gb | 27,400 | FULL SPECS |
Samsung A50 | 27,000 | FULL SPECS |
Oppo A9 2020 | 26,000 | FULL SPECS |
Xiaomi Note 8 Pro 128Gb | 26,000 | FULL SPECS |
Samsung A31 | 25,500 | FULL SPECS |
Xiaomi Note 9 Pro | 25,000 | FULL SPECS |
Huawei Y9s | 25,000 | FULL SPECS |
Xiaomi Note 8 Pro 64Gb | 24,000 | FULL SPECS |
Xiaomi Note 9s 128Gb | 24,000 | FULL SPECS |
Xiaomi Note 9s 64Gb | 23,000 | FULL SPECS |
Nokia 6.2 | 21,500 | FULL SPECS |
Huawei Y9 Prime 128Gb | 21,000 | FULL SPECS |
Huawei Y9s Summary
Huawei Y9s smartphone was launched on 8th November 2019. The phone comes with a 6.59-inch display with a resolution of 1080×2340 pixels at a pixel density of 391 pixels per inch (ppi).
Huawei Y9s is powered by an octa-core Kirin 710F processor. It comes with 6GB of RAM.
The Huawei Y9s runs Android Pie and is powered by a 4000mAh battery.
As far as the cameras are concerned, the Huawei Y9s on the rear packs a 48-megapixel primary camera with an f/1.8 aperture; a second 8-megapixel camera with an f/2.2 aperture and a third 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.2 aperture.
Huawei Y9s Key Features
- Display-6.59-inch (1080×2340)
- Processor-Kirin 710F
- Front Camera-16MP
- Rear Camera-48MP + 8MP + 2MP
- RAM-6GB
- Storage-128GB
- Battery Capacity-4000mAh
- OSAndroid Pie
Huawei Y9s Full Specifications
General
Brand | Huawei |
Model | Y9s |
Release date | 8th November 2019 |
Dimensions (mm) | 163.10 x 77.20 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4000 |
Colours | Midnight Black, Breathing Crystal |
Display
Screen size (inches) | 6.59 |
Resolution | 1080×2340 pixels |
Pixels per inch (PPI) | 391 |
Hardware
Processor | octa-core |
Processor make | Kirin 710F |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.2) |
Software
Operating system | Android Pie |
Skin | EMUI 9.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |