Huawei Y9a Key Features
- Display-6.63-inch (1080×2400)
- Processor-MediaTek Helio G80
- Front Camera-16MP
- Rear Camera-64MP + 8MP + 2MP + 2MP
- RAM-6GB
- Storage-128GB
- Battery Capacity-4300mAh
- OS-Android 10
Huawei Y9a Price in Kenya
Shop | Price |
---|---|
Cellular Kenya | |
Starmac Technologies | KSh 25,000.00 Buy Now |

Huawei Y9a Summary
Huawei Y9a has a 6.63” inch display. An MediaTek Helio G80 A22 processor runs Huawei Y9a.
Huawei Y9a has a 6GB RAM and 128GB internal memory expandable using a microSD card.
Huawei Y9a has a 64MP + 8MP + 2MP + 2MP Dual Rear camera and an 16MP front Camera.
Huawei Y9a runs on Android 10.0. Huawei Y9a has a 4300mAh non-removable battery.
Huawei Y9a Full Specs
General
Brand | Huawei |
Model | Y9a |
Release date | September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.50 x 76.50 x 8.95 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Midnight Black, Sakura Pink, Space Silver |
Display
Screen size (inches) | 6.63 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 1.8GHz octa-core (2x2GHz + 6×1.8GHz) |
Processor make | MediaTek Helio G80 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |