Huawei Y6s Key Features
- 6.09″ inch display
- 2.3GHz Octa-core processor
- 3GB RAM
- 32GB ROM
- 13MP Rear camera
- 8MP Front camera
- 4G
- 3020mAh Battery
Huawei Y6s Price in Kenya
Shop | Price |
---|---|
Jumia | – |
Starmac Technologies | KSh 12,800.00 Buy Now |
Find more about Huawei Phones in Kenya.
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Huawei Y6p | 14,999 | FULL SPECS |
Nokia 4.2 | 14,999 | FULL SPECS |
Tecno Camon 12 | 14,999 | FULL SPECS |
Xiaomi Redmi 8 4GB,64gB | 14,499 | FULL SPECS |
Huawei Y6s | 13,999 | FULL SPECS |
Samsung A10s | 13,000 | FULL SPECS |
Infinix Hot 9 | 13,000 | FULL SPECS |
Tecno Camon 12 Air | 12,999 | FULL SPECS |
Oppo A1k | 12,999 | FULL SPECS |
Nokia 3.2 | 12,000 | FULL SPECS |
Nokia 2.3 | 11,900 | FULL SPECS |
Xiaomi Redmi 9A | 10,999 | FULL SPECS |
Huawei Y6s Summary
The Huawei Y6s Comes with 3020Mah of battery, runs on Android 10 and features a 6.09-inch touchscreen display with a resolution of 720×1560 pixels.
The Phone comes with 13mp rear camera and 8mp camera for selfies.
Sensors on this Phone include Fingerprint,accelerometer, ambient light, compass/ magnetometer and proximity. It also comes with Usb Type C.
The Phone packs 32gb of internal Storage and 3gb of Ram, It weights 150grams.
Huawei Y6s Full Specs
General
Brand | Huawei |
Model | Y6s |
Release date | January 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 156.28 x 73.50 x 8.00 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 3020 |
Colours | Starry Black, Orchid Blue |
Display
Screen size (inches) | 6.09 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 13-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 9 |
Skin | EMUI 9.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Micro-USB | Yes |
FM | Yes |
Wi-Fi Direct | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |