Huawei Y6p Key Features
- 6.3” inch Display
- 2.0GHz Octa-Core processor
- 3GB RAM
- 64GB ROM
- 13MP+5MP+2MP Rear Camera
- 8MP Front Camera
- 4G
- 5000mAh Battery
Huawei Y6p Price in Kenya
Shop | Price |
---|---|
Starmac Technologies | KSh 14,999.00 Buy Now |
Other Closely Priced Phones
Phones | Price(Ksh) | More Info |
---|---|---|
Huawei Y6p | 14,999 | FULL SPECS |
Nokia 4.2 | 14,999 | FULL SPECS |
Tecno Camon 12 | 14,999 | FULL SPECS |
Xiaomi Redmi 8 4GB,64gB | 14,499 | FULL SPECS |
Huawei Y6s | 13,999 | FULL SPECS |
Samsung A10s | 13,000 | FULL SPECS |
Infinix Hot 9 | 13,000 | FULL SPECS |
Tecno Camon 12 Air | 12,999 | FULL SPECS |
Oppo A1k | 12,999 | FULL SPECS |
Nokia 3.2 | 12,000 | FULL SPECS |
Nokia 2.3 | 11,900 | FULL SPECS |
Xiaomi Redmi 9A | 10,999 | FULL SPECS |
Huawei Y6p Summary
Huawei Y6p has a 6.3” inch display. A 2.0GHz Octa-core Mediatek Helio P22 processor runs Huawei Y6p.
Huawei Y6p has a 3GB RAM and 64GB internal memory expandable using a microSD card.
Huawei Y6p has a 13MP + 5MP + 2MP Triple Rear camera and an 8MP front Camera. Huawei Y6p runs on Android 10.0. Huawei Y6p has a 5000mAh battery.
Huawei Y6p Full Specs
General
Brand | Huawei |
Model | Y6P |
Form factor | Touchscreen |
Dimensions (mm) | 159.07 x 74.06 x 9.04 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Green, Purple |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Hardware
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel + 5-megapixel + 2-megapixel |
Front camera | 8-megapixel |
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b |
Bluetooth | Yes |
NFC | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |