DJI ND Filter Set for Mavic 2 Pro (4-Pack)
- For DJI Mavic 2 Pro
- Reduces Light by 2, 3, 4, or 5 Stops
- Manually Manage Exposure in Your Footage
- Snap-Joint Design for a Tight Seal
DJI ND Filter Set for Mavic 2 Pro (4-Pack) Price in Kenya
Shop | Price |
---|---|
Starmac | KSh 13,499.00 Buy Now |
This ND Filter Set for Mavic 2 Pro from DJI is designed to let you directly manipulate the look and feel of your footage, saving you time in post-production. The four included neutral density filters (ND4, ND8, ND16, ND32) are designed to reduce the amount of light entering the lens, giving you more control in a variety of lighting conditions. Custom-fit to the Mavic 2 Pro’s Hasselblad camera dimensions, the snap-joint design creates a tight seal during flight.
- ND4: Reduces light entering the lens by 2 stops; ideal for capturing clear footage during cloud and overcast days.
- ND8: Reduces light entering the lens by 3 stops; ideal for days that are slightly cloudy.
- ND16: Reduces light entering the lens by 4 stops; ideal for shooting in normal, bright daylight conditions.
- ND32: Reduces light entering the lens by 5 stops; ideal for shooting in extremely bright, sunlit conditions.
Performance
Maximum Takeoff Weight | 2.00 lb / 907 g |
Maximum Horizontal Speed | 44.7 mph / 72 km/h (S-Mode) |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Descent Speed | 9.8 ft/s / 3 m/s |
Maximum Wind Resistance | 23.6 mph / 38 km/h |
Flight Ceiling | 3 Miles / 6000 m |
Maximum Flight Time | 31 Minutes |
Maximum Hover Time | 29 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33′ / 0.1 m Vertical with Vision Positioning ±1.64′ / 0.5 m Vertical with GPS ±0.98′ / 0.3 m Horizontal with Vision Positioning ±4.92′ / 1.5 m Horizontal with GPS |
Flight Control System
GNSS Support | GPS, GLONASS |
3D Object Detection
Operating Range | 36.1 to 131.2′ / 11.0 to 40.0 m |
Required Object Reflectivity | >20% |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 1.6 to 131.2′ / 0.5 to 40.0 m |
Obstacle Sensory Range | 36.1 to 131.2′ / 11.0 to 40.0 m |
Forward Field of View | 40° (Horizontal) 70° (Vertical) |
Backward Field of View | 60° (Horizontal) 77° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 – 2.483) 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 4.97 Miles / 8000 m at 2.4 G 4.97 Miles / 8000 m at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 3950 mAh |
Battery Configuration | 1 S / 3.83 V |
Mobile Device Compatibility | Devices up to 6.30″ / 160 mm Wide and 0.3″ / 7.62 mm Thick |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
Sensor | 1″ CMOS |
Effective Pixels | 20 MP |
Lens Field of View | 77° |
Aperture | f/2.8 to 11 |
Minimum Focusing Distance | 3.3′ / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 12,800 (Manual) |
Video ISO Range | 100 to 6400 (Auto) |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 3:2: 5472 x 3648 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps 2688 x 1512p at 24/25/30/48/50/60 fps 1920 x 1080p at 24/25/30/48/50/60/120 fps |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [128 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° Yaw: -75 to 75° |
Angular Speed | Pitch: 120°/s |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3850 mAh / 59.29 Wh |
Battery Configuration | 4 S / 15.4 V |
Maximum Charging Power | 80 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 10.48 oz / 297 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
Output Voltage | 17.6 V, 3.41 A 17 V, 3.53 A 5 V, 2 A |
Power Rating | 60 W |
General
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Overall Dimensions | 3.6 x 3.3 x 8.4″ / 91.0 x 84.0 x 214.0 mm (Folded) 9.5 x 3.3 x 12.7″ / 242.0 x 84.0 x 322.0 mm (Unfolded) |
Packaging Info
Package Weight | 5.61 lb |
Box Dimensions (LxWxH) | 11.3 x 11.05 x 4.35″ |