Oppo A60 in Kenya
Oppo A60 price in Kenya is Ksh 29,000.Oppo A60 runs on the Snapdragon 680 4G (6 nm) processor with Adreno 610 GPU. The phone has 8 GB RAM and 128 GB or 256GB of internal storage which is not expandable. The Oppo A60 has a 6.67-inch, 720 x 1612 pixels IPS LCD display with a pixel density of 264 ppi. Coming to cameras, it has a 50 MP rear camera and an 8 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Oppo A60 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone with support for 3G, NFC, and Wi-Fi too. The Oppo A60 runs on Android 13 and all this is powered by a 5000 mAh battery. It measures 165.7 x 76 x 7.7 mm with a total weight of 186 grams including battery. Buy Oppo A60 at the best price in Kenya from FastDeal.
Oppo A60 price in Kenya
price in Kenya | Ksh 29,000 |
Model | A60 |
Status | Available |
Release Date | 2024, April |
BODY | |
Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) |
Weight | 186 g (6.56 oz) |
Colors | Purple, Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 950 nits (peak) |
Resolutions | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | SA/NAS |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panoram |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) |
HARDWARE | |
OS | Android 14, ColorOS 14 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charg | Fast charging 45W |
Wireless Charg | No |
COMMONS | |
Sound | 3.5mm Jack Yes with Loudspeaker |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |